CKX Title Cap Men, Women
600067
Regular price$36.99
/
No reviews
Size chart
Helmets
Circumference
Measure the circumference of your head, one inch above the eyebrows and the ears, then refer to the chart. Most of your helmets can also be adjusted with cheek pads of varying thicknesses.
| Size | Head circumference — Inches | CM |
|---|---|---|
| Youth | Junior | ||
| S/M – P/M | 19¾ – 20½ | 50 – 52 |
| L/XL – G/TG | 20⅞ – 21¼ | 53 – 54 |
| S – P | 18¾ – 19 | 47 – 48 |
| M – M | 19¼ – 19¾ | 49 – 50 |
| L – G | 20 – 20½ | 51 – 52 |
| XL – TG | 20⅞ – 21¼ | 53 – 54 |
| Adult | ||
| 2XS – 2TP | 20 – 20½ | 51 – 52 |
| XS – TP | 20⅞ – 21¼ | 53 – 54 |
| S – P | 21⅝ – 22 | 55 – 56 |
| M – M | 22½ – 22⅞ | 57 – 58 |
| L – G | 23¼ – 23⅝ | 59 – 60 |
| XL – TG | 24 – 24⅜ | 61 – 62 |
| 2XL – 2TG | 24¾ – 25¼ | 63 – 64 |
| 3XL – 3TG | 25⅜ – 26 | 65 – 66 |
| 4XL – 4TG | 26⅜ – 26¾ | 67 – 68 |
| 5XL – 5TG | 27⅛ – 27½ | 69 – 70 |
Cheek Pads
Refer to the chart below to know what thickness of cheek pads you currently have.
| Size | Head circumference (CM) | Cheek pad thickness (MM) |
|---|---|---|
| XS – TP | 53 – 54 | 40 |
| S – P | 55 – 56 | 38 |
| M – M | 57 – 58 | 33 |
| L – G | 59 – 60 | 30 |
| XL – TG | 61 – 62 | 33 |
| 2XL – 2TG | 63 – 64 | 30 |
| 3XL – 3TG | 65 – 66 | 25 |
Choose the thickness you want by referring to the chart below.
| Helmet Type | Thickness (MM) | |||
|---|---|---|---|---|
| Titan Air Flow | Summer | Winter | ||
| 509001 | 500976 | 508991 | 40 | |
| 509002 | 500977 | 508992 | 38 | |
| 509003 | 500978 | 508993 | 33 | |
| 509004 | 500979 | 508994 | 30 | |
| 509007 | 500980 | 508997 | 25 | |
| 509138 | 509128 | 509018 | 15 | |
| 509139 | 509129 | 509019 | 10 | |
Apparel
All measurements in inches. A = Chest, B = Waist, C = Hips, D = Arm length, E = Inseam.
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| A: Chest | 33 – 35 | 36 – 38 | 39 – 41 | 42 – 44 | 46 – 48 | 50 – 52 | 54 – 56 |
| B: Waist | 28 – 30 | 30 – 32 | 32 – 34 | 36 – 38 | 40 – 42 | 44 – 46 | 48 – 50 |
| C: Hips | 32 – 34 | 35 – 37 | 38 – 40 | 41 – 43 | 45 – 47 | 49 – 51 | 53 – 55 |
| D: Arm length | 31 | 33 | 33 | 34 | 34 | 35 | 35 |
| E: Inseam | 31 | 32 | 32 | 32 | 33 | 33 | 33 |
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| A: Chest | 32 – 33 | 34 – 35 | 36 – 38 | 39 – 41 | 43 – 45 | 47 – 48 |
| B: Waist | 24 – 25 | 26 – 27 | 28 – 30 | 31 – 33 | 35 – 37 | 39 – 41 |
| C: Hips | 34 – 35 | 36 – 37 | 38 – 40 | 41 – 43 | 45 – 47 | 49 – 51 |
| D: Arm length | 29 | 30 | 31 | 32 | 32 | 32 |
| E: Inseam | 29 | 29 | 30 | 31 | 31 | 31 |
| 4 | 6 | 8 | 10 | 12 | 14 | |
|---|---|---|---|---|---|---|
| A: Chest | 23 | 25 | 27 | 29 | 31 | 33 |
| B: Waist | 20 | 22 | 24 | 25 | 26½ | 28 |
| C: Hips | 23 | 25 | 27 | 29 | 34 | 33 |
| D: Arm length | 19 | 21 | 24 | 27 | 29 | 31 |
| E: Inseam | 18 | 21 | 23½ | 25½ | 27½ | 29½ |
Gloves
Circumference
Measure the circumference of your hands.
| Size | Circumference — Inches | CM |
|---|---|---|
| XS – TP | 5.5 – 6.5 | 14 – 16.5 |
| S – P | 6.5 – 7.5 | 16.5 – 19 |
| M – M | 7.5 – 8.5 | 19 – 21.5 |
| L – G | 8.5 – 9.5 | 21.5 – 24 |
| XL – TG | 9.5 – 10.5 | 24 – 27 |
Colchester Boots
Length
Measure from the bottom of your heel across your foot to the end of your toes.
| US Size — Men | US Size — Women | Euro | Foot length — Inches | CM |
|---|---|---|---|---|
| 5 | 6 | 36 | 9 | 23 |
| 5.5 | 6.5 | 37 | 9¼ | 23.5 |
| 6 | 7.5 | 38 | 9⅝ | 24.5 |
| 6.5 | 8 | 39 | 9⅞ | 25 |
| 7.5 | 9 | 40 | 10⅛ | 25.5 |
| 8 | 9.5 | 41 | 10⅜ | 26.5 |
| 9 | 10.5 | 42 | 10⅝ | 27 |
| 10 | 12 | 43 | 10⅞ | 27.5 |
| 10.5 | – | 44 | 11⅛ | 28 |
| 11.5 | – | 45 | 11⅜ | 29 |
| 12 | – | 46 | 11⅝ | 29.5 |
| 13 | – | 47 | 12 | 30.5 |
Scoot Boots
Length
Measure from the bottom of your heel across your foot to the end of your toes.
| Euro | US | Foot length — Inches | CM |
|---|---|---|---|
| 22/23 | 5 – 6 | 4¼ – 4⅝ | 11 – 12 |
| 24/25 | 7 – 8 | 5⅛ – 5½ | 13 – 14 |
| 26/27 | 9 – 10 | 5¾ – 6¼ | 15 – 16 |
| 28/29 | 11 | 6¾ | 17 |
| 30/31 | 12 – 13 | 7¼ – 7⅝ | 18 – 19 |
| 32/33 | 1 | 7¾ | 20 |
| 34/35 | 2 – 3 | 8¼ – 8⅝ | 21 – 22 |
| 36/37 | 4 – 5 | 9 – 9¼ | 23 – 24 |
Boots
Length
Measure from the bottom of your heel across your foot to the end of your toes.
| US Size | Foot length — Inches | CM |
|---|---|---|
| 1 | 8⅝ | 21.5 |
| 2 | 8¾ | 22 |
| 3 | 8⅞ | 22.5 |
| 4 | 9⅛ | 23 |
| 5 | 9¼ | 23.5 |
| 6 | 9⅜ | 24 |
| US Size | Foot length — Inches | CM |
|---|---|---|
| 7 | 9⅝ | 24.5 |
| 8 | 9⅞ | 25 |
| 9 | 10⅛ | 26 |
| 10 | 10⅝ | 27 |
| 11 | 11 | 28 |
| 12 | 11⅜ | 29 |
| 13 | 11¾ | 30 |
| 14 | 12⅛ | 31 |
- Low stock - 10 items left
- Backordered, shipping soon
- Color : Black
- Size : One Size Fits All
- Graphic : Solid Color
- Compatible Vehicle Category : Snowmobile, ATV, Winter Atv, Motorcycle
- Classification : Comfort, Lifestyle
- 100% cotton
- Low Crown
- Soft fit
- Curved bill
- Tri-glide buckle closure
- 3D embroidery logo
- Free delivery on all orders over $99.99 & same day shipping
