Getting the right fit for your head.
This chart is meant to be used as a guide only. Try the helmet first before buying it.
Measure the circumference of your head using a fabric ruler. Place it approximately on inch (2.5cm) above the eyebrows and above the ears.
Measure the circumference of your head using a fabric ruler. Place it approximately on inch (2.5cm) above the eyebrows and above the ears.
Example: If the measuring tape reads 23" (60cm), your helmet size would be falling in the LARGE category.
| Circumference (inches) | Helmet Size | Hat Size | Circumference (centimeters) |
|---|---|---|---|
| 19-3/4" - 20-1/8" | Junior S/M | 6-1/4 - 6-1/2 | 50-52 |
| 20-3/8" - 21-1/4" | Junior L/X-L | 6-5/8 - 6-3/4 | 53-54 |
| 21-1/8" | XX-Small | 6-3/8 - 6-1/2 | 51-52 |
| 20-7/8" - 21-1/4" | X-Small | 6-5/8 - 6-3/4 | 53-54 |
| 21-5/8" - 22" | Small | 6-7/8 - 7 | 55-57 |
| 22-3/8" - 22-3/4" | Medium | 7-1/8 - 7-1/4 | 58-59 |
| 23-1/8" - 23-5/8" | Large | 7-3/8 - 7-1/2 | 60-61 |
| 23-1/2" - 24-1/8" | X-Large | 7-5/8 - 7-3/4 | 62-63 |
| 24-1/4" - 25" | XX-Large | 7-7/8 - 8 | 64-65 |
| 25-1/8" - 25-3/4" | XXX-Large | 8-3/8 - 8-1/2 | 66-67 |

Country: